The roar of the crowd, the clash of titans, and the sheer thrill of every boundary – the Indian Premier League (IPL) is back, and the excitement for IPL 2025 is already reaching fever pitch. Are you ready to dive into another season of nail-biting cricket action?
Whether you’re a die-hard fan or a casual observer, knowing the schedule is your first step to experiencing the magic of the IPL.
Match | Date | Fixture | Time | Venue |
---|---|---|---|---|
1 | March 22, Sat | KKR vs RCB | 19:30 | Kolkata |
2 | March 23, Sun | SRH vs RR | 15:30 | Hyderabad |
3 | March 23, Sun | CSK vs MI | 19:30 | Chennai |
4 | March 24, Mon | DC vs LSG | 19:30 | Visakhapatnam |
5 | March 25, Tue | GT vs PBKS | 19:30 | Ahmedabad |
6 | March 26, Wed | RR vs KKR | 19:30 | Guwahati |
7 | March 27, Thu | SRH vs LSG | 19:30 | Hyderabad |
8 | March 28, Fri | CSK vs RCB | 19:30 | Chennai |
9 | March 29, Sat | GT vs MI | 19:30 | Ahmedabad |
10 | March 30, Sun | DC vs SRH | 15:30 | Visakhapatnam |
11 | March 30, Sun | RR vs CSK | 19:30 | Guwahati |
12 | March 31, Mon | MI vs KKR | 19:30 | Mumbai |
13 | April 1, Tue | LSG vs PBKS | 19:30 | Lucknow |
14 | April 2, Wed | RCB vs GT | 19:30 | Bengaluru |
15 | April 3, Thu | KKR vs SRH | 19:30 | Kolkata |
16 | April 4, Fri | LSG vs MI | 19:30 | Lucknow |
17 | April 5, Sat | CSK vs DC | 15:30 | Chennai |
18 | April 5, Sat | PBKS vs RR | 19:30 | New Chandigarh |
19 | April 6, Sun | KKR vs LSG | 15:30 | Kolkata |
20 | April 6, Sun | SRH vs GT | 19:30 | Hyderabad |
21 | April 7, Mon | MI vs RCB | 19:30 | Mumbai |
22 | April 8, Tue | PBKS vs CSK | 19:30 | New Chandigarh |
23 | April 9, Wed | GT vs RR | 19:30 | Ahmedabad |
24 | April 10, Thu | RCB vs DC | 19:30 | Bengaluru |
25 | April 11, Fri | CSK vs KKR | 19:30 | Chennai |
26 | April 12, Sat | LSG vs GT | 15:30 | Lucknow |
27 | April 12, Sat | SRH vs PBKS | 19:30 | Hyderabad |
28 | April 13, Sun | RR vs RCB | 15:30 | Jaipur |
29 | April 13, Sun | DC vs MI | 19:30 | Delhi |
30 | April 14, Mon | LSG vs CSK | 19:30 | Lucknow |
31 | April 15, Tue | PBKS vs KKR | 19:30 | New Chandigarh |
32 | April 16, Wed | DC vs RR | 19:30 | Delhi |
33 | April 17, Thu | MI vs SRH | 19:30 | Mumbai |
34 | April 18, Fri | RCB vs PBKS | 19:30 | Bengaluru |
35 | April 19, Sat | GT vs DC | 15:30 | Ahmedabad |
36 | April 19, Sat | RR vs LSG | 19:30 | Jaipur |
37 | April 20, Sun | PBKS vs RCB | 15:30 | New Chandigarh |
38 | April 20, Sun | MI vs CSK | 19:30 | Mumbai |
39 | April 21, Mon | KKR vs GT | 19:30 | Kolkata |
40 | April 22, Tue | LSG vs DC | 19:30 | Lucknow |
41 | April 23, Wed | SRH vs MI | 19:30 | Hyderabad |
42 | April 24, Thu | RCB vs RR | 19:30 | Bengaluru |
43 | April 25, Fri | CSK vs SRH | 19:30 | Chennai |
44 | April 26, Sat | KKR vs PBKS | 19:30 | Kolkata |
45 | April 27, Sun | MI vs LSG | 15:30 | Mumbai |
46 | April 27, Sun | DC vs RCB | 19:30 | Delhi |
47 | April 28, Mon | RR vs GT | 19:30 | Jaipur |
48 | April 29, Tue | DC vs KKR | 19:30 | Delhi |
49 | April 30, Wed | CSK vs PBKS | 19:30 | Chennai |
50 | May 1, Thu | RR vs MI | 19:30 | Jaipur |
51 | May 2, Fri | GT vs SRH | 19:30 | Ahmedabad |
52 | May 3, Sat | RCB vs CSK | 19:30 | Bengaluru |
53 | May 4, Sun | KKR vs RR | 15:30 | Kolkata |
54 | May 4, Sun | PBKS vs LSG | 19:30 | Dharamsala |
55 | May 5, Mon | SRH vs DC | 19:30 | Hyderabad |
56 | May 6, Tue | MI vs GT | 19:30 | Mumbai |
57 | May 7, Wed | KKR vs CSK | 19:30 | Kolkata |
58 | May 8, Thu | PBKS vs DC | 19:30 | Dharamsala |
59 | May 9, Fri | LSG vs RCB | 19:30 | Lucknow |
60 | May 10, Sat | SRH vs KKR | 19:30 | Hyderabad |
61 | May 11, Sun | PBKS vs MI | 15:30 | Dharamsala |
62 | May 11, Sun | DC vs GT | 19:30 | Delhi |
63 | May 12, Mon | CSK vs RR | 19:30 | Chennai |
64 | May 13, Tue | RCB vs SRH | 19:30 | Bengaluru |
65 | May 14, Wed | GT vs LSG | 19:30 | Ahmedabad |
66 | May 15, Thu | MI vs DC | 19:30 | Mumbai |
67 | May 16, Fri | RR vs PBKS | 19:30 | Jaipur |
68 | May 17, Sat | RCB vs KKR | 19:30 | Bengaluru |
69 | May 18, Sun | GT vs CSK | 15:30 | Ahmedabad |
70 | May 18, Sun | LSG vs SRH | 19:30 | Lucknow |
71 | May 20, Tue | Qualifier 1 | 19:30 | Hyderabad |
72 | May 21, Wed | Eliminator | 19:30 | Hyderabad |
73 | May 23, Fri | Qualifier 2 | 19:30 | Kolkata |
74 | May 25, Sun | Final | 19:30 | Kolkata |
Team Dynamics: A Revolution in the Dugout:
This year, the dugouts have become battlegrounds of their own. Forget subtle tweaks; we’re talking tectonic shifts. Imagine Ajinkya Rahane, the quiet strategist, leading KKR, backed by the T20 wizardry of Dwayne Bravo. Shreyas Iyer, now at the helm of Punjab Kings, aims to rewrite their history.1
Mumbai Indians welcome back the tactical genius of Mahela Jayawardene, while Delhi Capitals have assembled a think tank featuring Hemang Badani, Venugopal Rao, and the outspoken Kevin Pietersen. And then there’s Rajat Patidar, stepping up to captain RCB, a move that could either be a masterstroke or a gamble. Each team, a unique experiment in leadership and strategy.
1. Ricky Ponting’s vision: ‘To create the greatest Punjab Kings team’ – Times of India
The Schedule: A 65-Day Cricket Carnival:
From March 22nd to May 25th, India transforms into a cricket festival. The opening clash at Eden Gardens, KKR vs. RCB, isn’t just a match; it’s a statement. And the finale, back at the same historic venue, promises a poetic closure to a season of high drama. With 74 matches, 12 double-headers, and 13 venues, it’s a logistical marvel and a fan’s dream. The MI vs. CSK duels, always a spectacle, are circled on every calendar.
Playoffs: The Crucible of Champions:
Hyderabad sets the stage for the qualifiers and eliminator, while Kolkata becomes the battleground for the second qualifier and the grand finale. These aren’t just matches; they’re the culmination of months of strategy, skill, and sheer willpower.
Group Dynamics: A Tactical Chessboard:
Group A and Group B, each a microcosm of the IPL’s diversity. The format, a blend of intra-group rivalries and cross-group encounters, ensures that every match has significance. The top four, the survivors of this intense league stage, will then enter the playoffs, where legends are made and dreams are shattered.
Venues: The Heartbeat of the IPL:
From the iconic Eden Gardens to the unique Dharamsala advantage for Punjab Kings, each venue adds its own flavor to the IPL narrative. Guwahati and Visakhapatnam, the second homes, bring a fresh dynamic to the tournament.
Match Timings and Fan Engagement:
With afternoon matches at 3:30 PM IST and evenings at 7:30 PM IST, the IPL 2025 schedule is designed for maximum viewership. But it’s not just about watching; it’s about engaging. Follow the Orange Cap and Purple Cap races, track your favorite team’s progress with live scores and the points table, and immerse yourself in the IPL experience.
IPL 2025 isn’t just a tournament; it’s a cultural phenomenon. It’s about the stories, the rivalries, and the moments that become etched in our memories. So, gear up for a season that promises to be as unpredictable as it is thrilling.